| Metric | 2024 | 2023 | 2022 | 2021 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|
| Net assets | £-620,223 | £-556,449 | £-419,822 | £-280,992 | £60,423 | £78,185 | £58,914 |
| Cash | £113 | £231 | £268 | £599,858 | £90,706 | £121,489 | £145,001 |
| Current assets | £85,155 | £109,152 | £77,575 | £741,542 | £149,778 | £154,190 | £189,610 |
| Fixed assets | £32,961 | £25,652 | £30,738 | £35,154 | £1,447 | — | — |
| Creditors | £736,332 | £689,865 | £527,133 | £1,055,647 | £90,902 | £76,105 | £130,796 |
| Employees | 10 | 12 | 12 | 13 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch